OUR RANGE
Mattresses for your market.
12 mattress design specifications across Lite Entry, Mid Range and Pro Premium. Vacuum roll packing, FOB Qingdao and CIF Jakarta on request.
Specification subject to approved sample. All specifications are subject to final sample confirmation. Roll-pack compression recovery performance needs sample verification. Base size: 160×200 cm. Width variants: 90, 120, 140, 180 and 200 cm, with 200 cm length, subject to quotation. Product images are design illustrations, not verified finished-product photographs. Image annotations are in Indonesian; English specifications are provided on each product page.
50 PCS TRIAL / 300 PCS BULK · QUOTE ON REQUESTLite Entry
L01Lite Entry · Model L01
Lite-20-MF
Entry-level balance with a medium-firm design feel.
L02Lite Entry · Model L02
Lite-20-F
A firmer 20 cm option with D28 PU comfort foam.
L03Lite Entry · Model L03
Lite-25-MF
A 25 cm entry design with a straightforward PU comfort layer.
L04Lite Entry · Model L04
Lite-30-MF
A slim comfort layer over a taller spring core in a 30 cm design.
Mid Range
M01Mid Range · Model M01
Mid-25-MF
A 25 cm mid-range design with a D30 PU comfort layer.
M02Mid Range · Model M02
Mid-25-MHR
A responsive comfort proposal combining high-resilience and PU foams.
M03Mid Range · Model M03
Mid-30-F
A firmer 30 cm mid-range design with a substantial PU comfort layer.
M04Mid Range · Model M04
Mid-30-MF-Mesh
A medium-firm 30 cm design with standard mesh side panels.
Pro Premium
H01Pro Premium · Model H01
Pro-30-GM
A premium comfort proposal combining gel memory foam and PU foam.
H02Pro Premium · Model H02
Pro-30-Latex
A synthetic-latex comfort option over a PU foam foundation.
H03Pro Premium · Model H03
Pro-30-HR
A high-resilience comfort upgrade with a medium-firm design feel.
H04Pro Premium · Model H04
Pro-30-Zone
A validation-sample design with a proposed three-zone pocket spring core and mesh side panels.
PACKING & CONTAINER LOADING · 20 / 25 / 30 cm
Plan your shipment.
Historical packing references and planning estimates, not verified model-specific packing specifications for our current 12 designs. Matching thickness does not confirm the same packed dimensions. Final carton dimensions, gross weight and loading quantities require an approved-sample packing test.
| Mattress W×L×H (cm) | Packing | Outer carton (cm) | Gross weight / carton (kg) | Volume / carton (m³) |
|---|---|---|---|---|
| 90×200×20 | Compressed roll packing | 100×28×28Historical reference [A] | Not confirmed | 0.0784 |
| 120×200×20 | Compressed roll packing | 130×28×28Historical reference [A] | Not confirmed | 0.1019 |
| 150×200×20 | Compressed roll packing | 157×28×28Historical reference [A] | Not confirmed | 0.1231 |
| 160×200×20 | Compressed roll packing | 167×28×28Estimated · unverified | Not confirmed | 0.1309Estimated |
| 180×200×20 | Compressed roll packing | 187×28×28Historical reference [A] | Not confirmed | 0.1466 |
| 200×200×20 | Compressed roll packing | 207×30×30Historical reference [A] | Not confirmed | 0.1863 |
| 90×200×25 | Compressed roll packing | 100×30×30Estimated · unverified | Not confirmed | 0.0900Estimated |
| 120×200×25 | Compressed roll packing | 130×30×30Historical reference [B] | Not confirmed | 0.1170 |
| 150×200×25 | Compressed roll packing | 160×30×30Historical reference [B] | Not confirmed | 0.1440 |
| 160×200×25 | Compressed roll packing | 170×30×30Estimated · unverified | Not confirmed | 0.1530Estimated |
| 180×200×25 | Compressed roll packing | 190×30×30Historical reference [B] | Not confirmed | 0.1710 |
| 200×200×25 | Compressed roll packing | 210×30×30Estimated · unverified | Not confirmed | 0.1890Estimated |
| 90×200×30 | Compressed roll packing | 100×28×28Historical reference [C] | Not confirmed | 0.0784 |
| 120×200×30 | Compressed roll packing | 130×35×35Historical reference [B] | Not confirmed | 0.1593 |
| 150×200×30 | Compressed roll packing | 160×35×35Historical reference [B] | Not confirmed | 0.1960 |
| 160×200×30 | Compressed roll packing | 170×35×35Estimated · unverified | Not confirmed | 0.2083Estimated |
| 180×200×30 | Compressed roll packing | 190×35×35Historical reference [B] | Not confirmed | 0.2328 |
| 200×200×30 | Compressed roll packing | 210×35×35Estimated · unverified | Not confirmed | 0.2573Estimated |
[A], [B] and [C] preserve the original reference markers, not current product collections. All 160×200 cm entries are newly estimated from adjacent carton-width references: 167×28×28 cm for 20 cm designs, 170×30×30 cm for 25 cm, and 170×35×35 cm for 30 cm. 140×200 cm data are not yet available. The 150 cm entries are historical packing references, not confirmation of a standard size variant. Size availability is subject to quotation. Mobile: swipe horizontally to see every column.
| Mattress W×L×H (cm) | Volume / carton (m³) | 40GP | 40HQ | 20GP |
|---|---|---|---|---|
| 90×200×20 | 0.0784 | 777 | 875 | 381 |
| 120×200×20 | 0.1019 | 597 | 673 | 293 |
| 150×200×20 | 0.1231 | 494 | 557 | 242 |
| 160×200×20* Estimated · unverified | 0.1309 | 465 | 524 | 228 |
| 180×200×20 | 0.1466 | 415 | 468 | 203 |
| 200×200×20 | 0.1863 | 327 | 368 | 160 |
| 90×200×25* Estimated · unverified | 0.0900 | 677 | 763 | 332 |
| 120×200×25 | 0.1170 | 520 | 586 | 255 |
| 150×200×25 | 0.1440 | 423 | 476 | 207 |
| 160×200×25* Estimated · unverified | 0.1530 | 398 | 448 | 195 |
| 180×200×25 | 0.1710 | 356 | 401 | 174 |
| 200×200×25* Estimated · unverified | 0.1890 | 322 | 363 | 158 |
| 90×200×30 | 0.0784 | 777 | 875 | 381 |
| 120×200×30 | 0.1593 | 382 | 431 | 187 |
| 150×200×30 | 0.1960 | 310 | 350 | 152 |
| 160×200×30* Estimated · unverified | 0.2083 | 292 | 329 | 143 |
| 180×200×30 | 0.2328 | 261 | 294 | 128 |
| 200×200×30* Estimated · unverified | 0.2573 | 236 | 266 | 116 |
All loading quantities are planning estimates, not guaranteed capacities. * Uses estimated carton dimensions and volume. Original supplied figures are unchanged. New 160 cm estimates use assumed usable volumes of 60.93 m³ (40GP), 68.67 m³ (40HQ) and 29.88 m³ (20GP), approximately 90% of nominal 67.7 / 76.3 / 33.2 m³. Volume is rounded to four decimal places; quantity is rounded down. Actual loading depends on verified cartons, packing arrangement, container specifications and payload limits. Gross weights are not confirmed. Confirm mattresses per carton and the final loading plan before ordering.
Request a confirmed loading plan →OEM / ODM — Your Brand, Our Partner Factories
The models above are design specifications, subject to approved samples. Cover fabric, foam density, firmness, spring construction, woven labels and carton printing can be discussed for private-label orders.
Standard trial orders: 50 pcs per model. Bulk inquiries: 300 pcs. Custom builds: 200 pcs per model, subject to quotation. H04 is for validation samples only, not an initial bulk order.
FOB Qingdao or CIF Jakarta on request. No public prices. A PDF quotation is provided after reviewing your inquiry.
Request a quotation →